B2B
| Product | Description | Wrapped up |
| ALMONDS | ||
| ALMOND | NPX 20/22 | BOX 22.68 / KG |
| ALMOND | NPX 23/25 | BOX 22.68 / KG |
| ALMOND | NPS 20/22 | BOX 22.68 / KG |
| ALMOND | NPS 23/25 | BOX 22.68 / KG |
| ALMOND | CARMEL SUPREME 23/25 | BOX 22.68 / KG |
| ALMOND | CARMEL | BOX 22.68 / KG |
| ALMOND | FLOUR | BOX * 10.00 / KG * 12.50 / KG |
| ALMOND | WHITE | BOX * 10.00 / KG * 12.50 / KG |
| ALMOND | SLICED | BOX * 10.00 / KG * 12.50 / KG |
| CASHEW NUTS | ||
| CASHEW NUTS | RAW W320 INDIA / VIETNAM | BOX 22.68 / KG |
| CASHEW NUTS | ROASTED / SALTED | BOX 10.00 / KG |
| CASHEW NUTS | ROASTED / UNSALTED | BOX 10.00 / KG |
| WALNUTS | ||
| WALNUTS | CHILE / ELH HC | BOX 10.00 / KG |
| WALNUTS | CHILE / ELH MC | BOX 10.00 / KG |
| WALNUTS | CHILE / QUARTERS | BOX 10.00 / KG |
| WALNUTS | EAST BLOCK | BOX 10.00 / KG |
| WALNUTS | EAST BLOCK / QUARTERS | BOX 10.00 / KG |
| WALNUTS | EAST BLOCK L / H 80% | BOX 10.00 / KG |
| WALNUTS | IN SHELL | BOX 25.00 / KG |
| HAZELNUTS | ||
| HAZELNUTS | NATURAL 13/15 | BOX 2 × 5.00 / KG |
| HAZELNUTS | NATURAL 11/13 | BOX 2X5.00 / KG |
| HAZELNUTS | BLANCHED / ROASTED 13/15 | BOX 2 × 2.50 / KG BOX 10.00 / KG |
| HAZELNUTS | BLANCHED 12/14 | BOX 2 × 2.50 / KG BOX 10.00 / KG |
| HAZELNUTS | CHOPPED KERNELS 2-4 MM | BOX 5.00 / KG |
| HAZELNUTS | FLOUR | BOX 5.00 / KG |
| PINDA PEANUTS | ||
| PEANUT | ROASTED / SALTED | BOX / BALL 10.00 / KG |
| PEANUT | WHITE | BOX / BALL 25.00 / KG |
| PEANUT | FLEEVE PEANUTS DRY ROASTED | BOX / BALL 25.00 / KG |
| PISTACHIO | ||
| TURKISH PISTACHIO | SHELLED ANTEP BOZ 1 | BOX 10.00 / KG |
| TURKISH PISTACHIO | ROAST / SALTED | BOX 10.00 / KG |
| TURKISH PISTACHIO | PEELED MEVERDI | BOX 20.00 / KG |
| GREEK PISTACHIO | ROAST / SALTED | BOX 20.00 / KG |
| GREEK PISTACHIO | PEELED / VERY | BOX 12.00 / KG * 4X3000GR |
| GREEK PISTACHIO | PEELED / BROKEN | BOX 12.00 / KG * 4X3000GR |
| BRAZIL NUTS | ||
| BRAZIL NUTS | PEELED BRAZIL | BOX 20.00 / KG |
| PECAN NUTS | ||
| PECAN NUTS | PEELED RAW | BOX 13.60 / KG |
| MACADAMIA NUTS | ||
| MACADAMIA | STYLE 0 | BOX 11.34 / KG |
| MACADAMIA | STYLE 1 | BOX 11.34 / KG |
| MACADAMIA | STYLE 2 | BOX 11.34 / KG |
| FIGS | ||
| FIGS | TURKEY SIZE. 1 CLASS 1. LERIDA | BOX 5.00 / KG |
| FIGS | TURKEY SIZE. 2 CLASS 1. LERIDA | BOX 5.00 / KG |
| FIGS | TURKEY SIZE.4 | BOX 5.00 / KG |
| FIGS | GREEK | BOX 5.00 / KG |
| APRICOTS | ||
| APRICOTS | TURKEY SIZE.1 SWEET | BOX 5.00 / KG |
| APRICOTS | TURKEY SIZE.2 SWEET | BOX 5.00 / KG |
| APRICOTS | TURKEY SIZE.4 SWEET | BOX 5.00 / KG |
| APRICOTS | TURKEY SULPHURED SIZE.1 | BOX 5.00 / KG |
| APRICOTS | ACID Z / A | BOX 12.50 / KG |
| CRANBERRIES | ||
| CRANBERRIES OCEANSPRAY | SWEETED WITH APPLE | BOX 11.34 / KG |
| CRANBERRIES OCEANSPRAY | SWEETED / DRIED | BOX 11.34 / KG |
| MULBERRIES | ||
| MULBERRIES | DRIED WHITE | BOX 8.00 / KG |
| RAISINS | ||
| RAISINS | SULTANA | BOX 10.00 / KG |
| RAISINS | GOLDEN MEDIUM | BOX 12.50 / KG |
| RAISINS | GOLDEN JUMBO | BOX 10.00 / KG |
| RAISINS | BLACK FLAME | BOX 10.00 / KG |
| PLUMS | ||
| PLUMS | WITH PIT 20/30 | BOX 12.50 / KG |
| PLUMS | WITH PIT 30/40 | BOX 12.50 / KG |
| PLUMS | WITH PIT 40/50 | BOX 12.50 / KG |
| PLUMS | WITHOUT PIT | BOX 10.00 / KG |
| DRIED BLUEBERRIES | ||
| DRIED BLUEBERRIES | BOX 10.00 / KG | |
| DATES | ||
| DATES | MEDJOUL | BOX 5.00 / KG |
| DATES | KING SOLOMON MEDJOUL LARGE | BOX 5.00 / KG |
| DATES | KING SOLOMON MEDJOUL JUMBO | BOX 5.00 / KG |
| DATES | KING SOLOMON MEDJOUL SUPER JUMBO | BOX 5.00 / KG |
| DATES | BARAKA DEGLET NOUR WITH BRANCH CAT.1 | BOX 5.00 / KG * 12X1000GR |
| DATES | BARAKA DEGLET NOUR WITHOUT PIT / BRANCH CAT.1 | BOX 5.00 / KG * 12X1000GR |
| DATES | BARAKA DEGLET NOUR CAT.1 | BOX * 12X500GR |
| DATES | BARAKA DEGLET NOUR CAT.1 | BOX * 25X200GR |
| DATES | BARAKA DEGLET NOUR CAT.1 | BOX * 12X400GR |

