Description
Pineapple pieces unsweetened
| Energy: | 1346 / 320.5 | KJ / kcal |
| Protein: | 0.4 | g / 100 g |
| Fats: | 2.56 | g / 100 g |
| Carbohydrates: | 79 | g / 100 g |
| Of which sugars: | 25 | g / 100 g |
| Dietary fiber: | 3.8 | g / 100 g |
| Calcium: | 71.4 | mg / 100 g |
| Iron: | 2.6 | mg / 100 g |
| Vitamin C | 7 | mg / 100 g |
| Salt: | 0.0007 | g / 100 g |
Allergen information
This product may contain traces of: nuts, seeds, seeds and nuts.
Additional information
| weight | 250, 500, 1000 |
|---|



Reviews
There are no reviews yet.