Description
Ingredients
WALNUTS *. * = organic
Nutritional value per 100 grams
| Energy: | 2920/708 KJ / Kcal | g / 100 g |
| Fats: | 68 | g / 100 g |
| Saturated fats: | 6.1 | g / 100 g |
| Carbohydrates: | 5.4 | g / 100 g |
| Sugars: | 2.9 | g / 100 g |
| Fiber: | 4.6 | g / 100 g |
| Egg whites: | 16 | g / 100 g |
| Salt: | 0 | g / 100 g |
Allergen information
This product may contain traces of: nuts, seeds, seeds, gluten and nuts.
Additional information
| weight | 250, 500, 1000 |
|---|



Reviews
There are no reviews yet.